Description
PN: TEA-LS235TF-CUSTOM
1997 & Later GM LS Engines
These fully CNC ported 235cc heads are specifically designed for the large cubic inch strokers with 4.125″ and larger bores. They are available with hydraulic roller or mechanical roller valve-train setups, and 6 bolt casting options for LSX blocks. Should you need a custom assembly not included here, give us a call!
Standard Features | ||
Material: | A356-T6 Aluminum | |
Combustion Chamber Volume: | 70cc CNC-profiled Standard | |
Intake Port Volume: | 235cc CNC Ported | |
Intake Port Location: | OEM | |
Intake Valve Diameter: | 2.080 | |
Intake Valve Seat: | Interlocking Ductile iron | |
Exhaust Port Volume: | 86cc CNC Ported | |
Exhaust Port Location: | OEM | |
Exhaust Port Dimensions: | 1.700″ x 1.550″ | |
Exhaust Gaskets: | Stock Gm | |
Exhaust Valve Diameter: | 1.600″ | |
Exhaust Valve Seat: | Ductile iron | |
Valve Guide Material: | Bronze alloy | |
Valve Seals: | Viton® fluoroelastomer | |
Minimum Bore Diameter: | 4.030″ | |
Cylinder Head Bolts: | OE Llength | |
Spark Plugs: | NGK-TR6 | |
Valve Covers: | OE bolt pattern,raised 0.200″ |
FLOW DATA 4.125″ BORE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
* Tests conducted at 28″ of water, 4.125″ bore, 1.875″ exh. pipe | ||||||||||||||||||||||||
FLOW DATA 4.030″ BORE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
* Tests conducted at 28″ of water, 4.030″ bore |
Give us a call at 330-634-2155 or,
Send us an email at sales@totalengineairflow.com
CUSTOM OPTIONS
For non-standard chamber sizes call for pricing
Comments