Description
GM’s LS engines are the hottest thing to hit the scene since Chevy debuted the first smallblock
back in 1955. But even the mighty LS can be improvedthat’s why TrickFlow has developed a cathedral port cylinder head that significantly increases theperformance of late model GM LS-powered musclecars and trucks. During the development stage, Trick Flow engineers determined that the valve angles needed to change from 15* to 13.5*. This change decreased valve shrouding,increased mid-lift airflow,and increased rocker arm-to-valve cover clearance.It also adds additional piston to valve clearance. Testing verified that material added at the rockerarm mounting points increases high-rpm valvetrain stability and relocated spark plugs in the combustion chambers enhances mid-liftairflow and combustion. They also increased the rigidity of the casting for extreme horsepower applications by adding a 5/8″ deck thickness. These 215cc heads are specifically designed for the 3.900″ bore LS1 engines, they are fully CNC ported.These heads are the most powerful you can buy for the 5.7’s and have produced 500+ rwhp on many cars.
back in 1955. But even the mighty LS can be improvedthat’s why TrickFlow has developed a cathedral port cylinder head that significantly increases theperformance of late model GM LS-powered musclecars and trucks. During the development stage, Trick Flow engineers determined that the valve angles needed to change from 15* to 13.5*. This change decreased valve shrouding,increased mid-lift airflow,and increased rocker arm-to-valve cover clearance.It also adds additional piston to valve clearance. Testing verified that material added at the rockerarm mounting points increases high-rpm valvetrain stability and relocated spark plugs in the combustion chambers enhances mid-liftairflow and combustion. They also increased the rigidity of the casting for extreme horsepower applications by adding a 5/8″ deck thickness. These 215cc heads are specifically designed for the 3.900″ bore LS1 engines, they are fully CNC ported.These heads are the most powerful you can buy for the 5.7’s and have produced 500+ rwhp on many cars.
STANDARD FEATURES | |||||||||||||||||||||||||||||
Material: | A356-T6 Aluminum | ||||||||||||||||||||||||||||
Combustion Chamber Volume: | 64cc CNC-profiled | ||||||||||||||||||||||||||||
Intake Port Volume: | 215cc CNC Ported | ||||||||||||||||||||||||||||
Intake Port Location: | Stock | ||||||||||||||||||||||||||||
Intake Port Dimensions: | Stock Gm | ||||||||||||||||||||||||||||
Intake Valve Diameter: | 2.040″ | ||||||||||||||||||||||||||||
Intake Valve Seat: | Interlocking Ductile iron | ||||||||||||||||||||||||||||
Exhaust Port Volume: | 80cc CNC Ported | ||||||||||||||||||||||||||||
Exhaust Port Location: | Stock | ||||||||||||||||||||||||||||
Exhaust Port Dimensions: | 1.6250″ x 1.500″ | ||||||||||||||||||||||||||||
Exhaust Gaskets: | Stock Gm | ||||||||||||||||||||||||||||
Exhaust Valve Diameter: | 1.575″ | ||||||||||||||||||||||||||||
Exhaust Valve Seat: | Ductile iron | ||||||||||||||||||||||||||||
Valve Guide Material: | Bronze alloy | ||||||||||||||||||||||||||||
Valve Seals: | Viton® fluoroelastomer | ||||||||||||||||||||||||||||
Minimum Bore Diameter: | 3.900″ | ||||||||||||||||||||||||||||
Cylinder Head Bolts: | arp-134-3609 or 12498545 | ||||||||||||||||||||||||||||
Spark Plugs: | ngk-tr6 | ||||||||||||||||||||||||||||
Valve Covers: | OE bolt pattern,raised 0.200″ | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Comments